Following are the Category wise merit list of the candidates who had appeared at the online test held on 16.11.2013 for recruitment of Specialist officer in JMG SC I and selected for interview for for the posts. Interviews will be held at Bank’s Head Office in Kolkata on 30.12.2013. Selected candidates can down load their Interview Call letter from Bank’s website. Please keep on visiting our website for the tentative date of download of call letter.
Meritlist of Candidates selected for Interview for recruitment of Specialist officer in Risk Management (JMG Scale – I)
Sl No. | ROLL_NO | NAME | DOB | CATEGORY |
1 | 1801050214 | MR THATCHINAMURTHI | 25-06-88 | OBC. |
2 | 2001050220 | MR PRANNAV NAGI | 29-09-89 | OBC. |
3 | 2001050044 | MISS VIBHA DHIMAN | 19-03-68 | OBC. |
4 | 3001050108 | MISS SONAL SAMBHAJI PEDNEKAR | 01-07-86 | OBC. |
5 | 3001050432 | MR SHISHIR VASANT JADHAV | 30-04-89 | OBC. |
6 | 1701070291 | MR AKHIL SOOD | 03-08-84 | GENERAL. |
7 | 3001070507 | MR HIMANSHU KASHYAP | 28-10-84 | GENERAL. |
8 | 3601070191 | MR NANDAN KUMAR VATS | 25-06-88 | GENERAL. |
9 | 1701070294 | MR ANKUR KUKAL | 08-06-89 | GENERAL. |
10 | 3001070569 | MR HARSH SINGHVI | 11-02-84 | GENERAL. |
11 | 2801070582 | MR KRISHNENDU CHOWDHURY | 09-10-88 | GENERAL. |
12 | 2001070073 | MISS GARIMA WAHI | 07-08-90 | GENERAL. |
13 | 3001070617 | MR ANIRUDH JAYARAM | 10-11-86 | GENERAL. |
14 | 2001070081 | MISS NAMRATA BATRA | 30-05-87 | GENERAL. |
15 | 2301070469 | MR PREM SANKAR SINGH | 01-04-88 | GENERAL. |
16 | 2001070268 | MR ADITYA KAPOOR | 05-12-88 | GENERAL. |
17 | 2901070107 | MISS TEJASVANI AHLUWALIA | 24-07-90 | GENERAL. |
18 | 1201070096 | MR GOSWAMI PALAK HARSHADPURI | 22-12-87 | GENERAL. |
19 | 2901070121 | MISS RASPREET KALRA | 06-12-90 | GENERAL. |
20 | 3001070576 | MR NITIN BHATIA | 16-10-85 | GENERAL. |
21 | 3001070234 | MRS DEEPTI DIMRI | 06-05-86 | GENERAL. |
22 | 2801070067 | MISS SOUMI BANERJEE | 25-02-89 | GENERAL. |
23 | 1601070050 | MISS SUDEEPA MAHAKUL | 10-11-88 | GENERAL. |
24 | 3001070198 | MISS JUHI MAURYA | 27-05-88 | GENERAL. |
25 | 3001070598 | MR SUDHINDRA ANANT GADAG | 07-03-84 | GENERAL. |
Meritlist of Candidates selected for Interview for recruitment of Specialist Officer in Electrical Engineering (JMG Scale – I)
Sl no. | ROLL_NO | NAME | DOB | CATEGORY |
1 | 4117050031 | MRS ANZY SALAM A | 02-04-84 | OBC. |
2 | 2217050131 | MR BITUPON GOGOI | 26-04-91 | OBC. |
3 | 2317050162 | MISS NAVULURI SRAVANTHI | 01-05-91 | OBC. |
4 | 2317050163 | MISS GANTA SRUTHI | 02-06-91 | OBC. |
5 | 3217050300 | MR NISHANT KUMAR | 20-10-89 | OBC. |
6 | 2817070813 | MR MEHUL BASU | 06-07-89 | GENERAL. |
7 | 3917070061 | MR PARTHA PRATIM PAUL | 15-03-91 | GENERAL. |
8 | 2117070149 | MR SUBHRA SEKHAR DAS | 25-07-87 | GENERAL. |
9 | 3617070242 | MR RAVI RANJAN SINHA | 15-10-90 | GENERAL. |
10 | 2917070880 | MR SAGAR VANSHI | 23-11-89 | GENERAL. |
11 | 2317070612 | MR SANTHOSH TERALA | 08-06-88 | GENERAL. |
12 | 2817070850 | MR PINAKI DEBNATH | 19-01-90 | GENERAL. |
13 | 2117070148 | MR SURAJ PRATAP SINGH | 17-03-90 | GENERAL. |
14 | 3217070077 | MISS GUNJA KUMARI | 13-12-91 | GENERAL. |
15 | 1617070350 | MR MANISH SAMAL | 13-12-91 | GENERAL. |
16 | 2017070148 | MISS BHAWANA TIWARI | 09-06-90 | GENERAL. |
17 | 3917070060 | MR SOURADEEP DUTTA | 02-10-90 | GENERAL. |
18 | 2117070154 | MR ABHINAV ABHISHEK | 05-12-89 | GENERAL. |
19 | 2817070823 | MR RANADIP SAHA | 01-05-87 | GENERAL. |
20 | 3517070104 | MR ABHISHEK SHARMA | 31-03-87 | GENERAL. |
Merit List of Candidates selected for Interview for recruitment of Specialist Officer in Civil Engineering (JMG Scale – I)
Sl no. | ROLL_NO | NAME | DOB | CATEGORY |
1 | 1516050082 | MISS DIKSHA SONI | 21-01-92 | OBC. |
2 | 2016050395 | MR NIRAJ KUMAR | 22-10-90 | OBC. |
3 | 3616050215 | MR SHUBHAM KUMAR | 08-01-89 | OBC. |
4 | 2816050658 | MR TUSHAR KANTI GHOSH | 18-02-91 | OBC. |
5 | 2816070680 | MR SAYANTAN CHAKRABORTY | 17-03-91 | GENERAL. |
6 | 1616070085 | MISS SARITA BAL | 19-05-89 | GENERAL. |
7 | 2816070669 | MR DEBASHIS PAUL CHOWDHURY | 15-09-89 | GENERAL. |
8 | 3516070026 | MISS KRITIKA SINHA | 11-07-91 | GENERAL. |
9 | 2816070707 | MR DEBMALYA DATTA | 16-07-88 | GENERAL. |
10 | 3216070278 | MR SUDHANSU VIKRAM | 21-10-88 | GENERAL. |
11 | 1716070366 | MR DINESH SABHARWAL | 07-02-92 | GENERAL. |
12 | 1816070078 | MISS BHARATHI M | 18-03-92 | GENERAL. |
13 | 3916070048 | MR RAJDEEP PAUL | 05-02-89 | GENERAL. |
14 | 2816070660 | MR NILOY BISWAS | 16-04-88 | GENERAL. |
15 | 2016070396 | MR ANUBHAV SINGHAL | 26-04-92 | GENERAL. |
16 | 2816070178 | MRS ADITI GHOSH | 20-12-87 | GENERAL. |
17 | 2816070185 | MISS SUDIPA CHATTERJEE | 13-10-89 | GENERAL. |
18 | 2316070551 | MR PAMMI SAI RAMA KRISHNA | 20-08-87 | GENERAL. |
19 | 1616070089 | MISS SUSHREE SASMITA DAS | 25-06-86 | GENERAL. |
Merit List of Candidates selected for Interview for recruitment of Specialist Officer in Architectural Engineering (JMG Scale – I)
Sl no. | ROLL_NO | NAME | DOB | CATEGORY |
1 | 2818070232 | MISS DIYA BANERJEE | 01-04-87 | GENERAL. |
2 | 2018070155 | MISS NIDHI NAYYAR | 14-11-85 | GENERAL. |
3 | 2818070226 | MISS URMI HAZRA | 05-02-83 | GENERAL. |
4 | 2918070269 | MISS SONALI SINGH | 28-09-90 | GENERAL. |
5 | 1918070094 | MR RAJNISH KUMAR | 22-09-90 | GENERAL. |
0 comments:
Post a Comment